<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Poor Man&#8217;s Magnetic Content Tool</title>
	<atom:link href="http://www.seowoman.com/wordtracker-keyword-questions-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowoman.com/wordtracker-keyword-questions-tool?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wordtracker-keyword-questions-tool</link>
	<description>SEO - PPC - Copywriting - E-commerce - Social Media</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:16:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1374</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1374</guid>
		<description>This is definitely a great little tool when you develop writers block and don&#039;t really have much to write about. This could also be used for article writing not just blog posts.</description>
		<content:encoded><![CDATA[<p>This is definitely a great little tool when you develop writers block and don&#8217;t really have much to write about. This could also be used for article writing not just blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Nottingham</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1373</link>
		<dc:creator>SEO Nottingham</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1373</guid>
		<description>What a great idea. I really struggle coming up with ideas for fresh content and optimising for searched phrases is a very effective way of driving traffic to your site.</description>
		<content:encoded><![CDATA[<p>What a great idea. I really struggle coming up with ideas for fresh content and optimising for searched phrases is a very effective way of driving traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1329</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1329</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1321</link>
		<dc:creator>Montana</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1321</guid>
		<description>I use the wordtracker thingie a lot, as I&#039;m strapped for cash, and it works pretty decently :)</description>
		<content:encoded><![CDATA[<p>I use the wordtracker thingie a lot, as I&#8217;m strapped for cash, and it works pretty decently <img src='http://www.seowoman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon Antcliff</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1273</link>
		<dc:creator>Lyndon Antcliff</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1273</guid>
		<description>That tool is useful as it gives a snapshot of what real people search for. It can act as a base for further creativity.

How many questions are there in the world?</description>
		<content:encoded><![CDATA[<p>That tool is useful as it gives a snapshot of what real people search for. It can act as a base for further creativity.</p>
<p>How many questions are there in the world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
