<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Poor Man&#8217;s Magnetic Content Tool</title>
	<atom:link href="http://www.seowoman.com/wordtracker-keyword-questions-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowoman.com/wordtracker-keyword-questions-tool</link>
	<description>SEO - PPC - Copywriting - E-commerce - Social Media</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:22:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zarko Zivkovic</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1643</link>
		<dc:creator>Zarko Zivkovic</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1643</guid>
		<description>Although the tool may be of use to newbies, i would never recommend such a tool because you have to pay for it, and these are all information that you can get for free. Why should I pay someone to give me writing ideas? I mean every niche can be separated into dozens of micro niches, and they can be also, so all of us have hundreds of topics to cover. if we own a website we know the niche and the topic, this may be of value only to those that are looking for a niche and doing their research.</description>
		<content:encoded><![CDATA[<p>Although the tool may be of use to newbies, i would never recommend such a tool because you have to pay for it, and these are all information that you can get for free. Why should I pay someone to give me writing ideas? I mean every niche can be separated into dozens of micro niches, and they can be also, so all of us have hundreds of topics to cover. if we own a website we know the niche and the topic, this may be of value only to those that are looking for a niche and doing their research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1635</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1635</guid>
		<description>This is an amazing tool. It&#039;s certainly a great way to come up with very specific ideas. 

What&#039;s interesting is that a lot of the questions that top the lists are ones you&#039;d think would be asked only rarely - if at all! It just goes to show that a lot of SEO is actually counter-intuitive, which is why having real empirical evidence for what people actually search for is so important.</description>
		<content:encoded><![CDATA[<p>This is an amazing tool. It&#8217;s certainly a great way to come up with very specific ideas. </p>
<p>What&#8217;s interesting is that a lot of the questions that top the lists are ones you&#8217;d think would be asked only rarely &#8211; if at all! It just goes to show that a lot of SEO is actually counter-intuitive, which is why having real empirical evidence for what people actually search for is so important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Latham</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1633</link>
		<dc:creator>Kit Latham</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1633</guid>
		<description>Just loved loved loved your bit here:

No, I Will Not Fix Your Business Model  - can&#039;t tell you how that one struck a chord.  Having just found your site, I am hoping to read more. You get it too.

\o/

YAY !

:)

Kit</description>
		<content:encoded><![CDATA[<p>Just loved loved loved your bit here:</p>
<p>No, I Will Not Fix Your Business Model  &#8211; can&#8217;t tell you how that one struck a chord.  Having just found your site, I am hoping to read more. You get it too.</p>
<p>\o/</p>
<p>YAY !</p>
<p> <img src='http://www.seowoman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Kit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niche websites</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1632</link>
		<dc:creator>niche websites</dc:creator>
		<pubDate>Sat, 29 May 2010 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1632</guid>
		<description>Thanks. 
I did not know this tool existed. One more for delicious! 
I thought Yahoo Answers was the only place for question hunting.</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
I did not know this tool existed. One more for delicious!<br />
I thought Yahoo Answers was the only place for question hunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Arthur</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1626</link>
		<dc:creator>Alex Arthur</dc:creator>
		<pubDate>Sun, 18 Apr 2010 17:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1626</guid>
		<description>This is great for those days when the right idea just isn&#039;t forthcoming. Some days it feels like there is so much to write about, and others, you just draw a blank. Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>This is great for those days when the right idea just isn&#8217;t forthcoming. Some days it feels like there is so much to write about, and others, you just draw a blank. Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1374</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1374</guid>
		<description>This is definitely a great little tool when you develop writers block and don&#039;t really have much to write about. This could also be used for article writing not just blog posts.</description>
		<content:encoded><![CDATA[<p>This is definitely a great little tool when you develop writers block and don&#8217;t really have much to write about. This could also be used for article writing not just blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Nottingham</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1373</link>
		<dc:creator>SEO Nottingham</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1373</guid>
		<description>What a great idea. I really struggle coming up with ideas for fresh content and optimising for searched phrases is a very effective way of driving traffic to your site.</description>
		<content:encoded><![CDATA[<p>What a great idea. I really struggle coming up with ideas for fresh content and optimising for searched phrases is a very effective way of driving traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1329</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1329</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1321</link>
		<dc:creator>Montana</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1321</guid>
		<description>I use the wordtracker thingie a lot, as I&#039;m strapped for cash, and it works pretty decently :)</description>
		<content:encoded><![CDATA[<p>I use the wordtracker thingie a lot, as I&#8217;m strapped for cash, and it works pretty decently <img src='http://www.seowoman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon Antcliff</title>
		<link>http://www.seowoman.com/wordtracker-keyword-questions-tool/comment-page-1#comment-1273</link>
		<dc:creator>Lyndon Antcliff</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/?p=569#comment-1273</guid>
		<description>That tool is useful as it gives a snapshot of what real people search for. It can act as a base for further creativity.

How many questions are there in the world?</description>
		<content:encoded><![CDATA[<p>That tool is useful as it gives a snapshot of what real people search for. It can act as a base for further creativity.</p>
<p>How many questions are there in the world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

