<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Offline Sales From Your Online Ads</title>
	<atom:link href="http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tracking-offline-sales-from-your-online-ads</link>
	<description>SEO - PPC - Copywriting - E-commerce - Social Media</description>
	<lastBuildDate>Wed, 21 Apr 2010 06:03:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jurgen</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-1366</link>
		<dc:creator>Jurgen</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-1366</guid>
		<description>Sounds like a great system. Thanks for writing about these call trackers - have been looking for something like it for a while now and never knew it existed!</description>
		<content:encoded><![CDATA[<p>Sounds like a great system. Thanks for writing about these call trackers &#8211; have been looking for something like it for a while now and never knew it existed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-175</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 11 Jun 2007 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-175</guid>
		<description>well I haven&#039;t found any &#039;bugs&#039; in clickpath so far. what I have found is that any marginal data wqs because I hadn&#039;t coded something. setup is a little more tedious than Voicestar, which I used before, but if you want to see the actual keyword, and not just an Ad Group (Voicestar) that drove each call, that it is a small price to pay. Actually Clickpath only took me 2 days to fully implement, but then again, I was committed to getting it done.</description>
		<content:encoded><![CDATA[<p>well I haven&#8217;t found any &#8216;bugs&#8217; in clickpath so far. what I have found is that any marginal data wqs because I hadn&#8217;t coded something. setup is a little more tedious than Voicestar, which I used before, but if you want to see the actual keyword, and not just an Ad Group (Voicestar) that drove each call, that it is a small price to pay. Actually Clickpath only took me 2 days to fully implement, but then again, I was committed to getting it done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Doss</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-176</link>
		<dc:creator>Adrienne Doss</dc:creator>
		<pubDate>Mon, 11 Jun 2007 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-176</guid>
		<description>Re: ClickPath bugginess, I&#039;ve noticed some problems in the reporting. For example, the &quot;Conversions by Referring Domain&quot; report says that every phone call is from &quot;undefined&quot;, despite the thousands of clicks coming in from Google and Yahoo alone.

I asked my customer service rep about this, and she never got back to me. She has since left the company, so maybe the new rep will be a bit more attentive.</description>
		<content:encoded><![CDATA[<p>Re: ClickPath bugginess, I&#8217;ve noticed some problems in the reporting. For example, the &#8220;Conversions by Referring Domain&#8221; report says that every phone call is from &#8220;undefined&#8221;, despite the thousands of clicks coming in from Google and Yahoo alone.</p>
<p>I asked my customer service rep about this, and she never got back to me. She has since left the company, so maybe the new rep will be a bit more attentive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-174</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 11 Jun 2007 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-174</guid>
		<description>Voicestar is a pay per call service.  They offer a different product than Clickpath.

It is funny that you mention a &quot;large margin of error&quot; associated with the &quot;number swapping methodology&quot;.  The patent pending dynamic number insertion that is the driving force behind ClickPath is exactly what allows ClickPath to do what it does.</description>
		<content:encoded><![CDATA[<p>Voicestar is a pay per call service.  They offer a different product than Clickpath.</p>
<p>It is funny that you mention a &#8220;large margin of error&#8221; associated with the &#8220;number swapping methodology&#8221;.  The patent pending dynamic number insertion that is the driving force behind ClickPath is exactly what allows ClickPath to do what it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lee</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-45</link>
		<dc:creator>Ian Lee</dc:creator>
		<pubDate>Sun, 06 May 2007 05:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-45</guid>
		<description>Wow, nice to see a post about this topic and to hear that services actually cater to this market. It reminded me of a system I coded before Google and Overture even began offering conversion tracking. It was a simple but effective way of using tracking URL&#039;s and cookies to show a &quot;Promo Code&quot; beside the telephone number. The Promo Code was tied to a 4-digit code based on the ad and search engine the user was coming from. Promo Code seemed more important so users would remember to quote it more often. But the trick was to train call center reps to actively ask for this tracking code on every incoming sales call. We even began testing a php version versus a javascript version. Depending on how the system was implemented, one would work better than the other.

I developed it to a point where this tracking system was incorporated into the affiliate platform and a unique Promo Code (corresponding to an affiliate) would be displayed beside the toll free number if an affiliate sent in a user through their affiliate link.

Awesome post that brought back alot of good memories. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, nice to see a post about this topic and to hear that services actually cater to this market. It reminded me of a system I coded before Google and Overture even began offering conversion tracking. It was a simple but effective way of using tracking URL&#8217;s and cookies to show a &#8220;Promo Code&#8221; beside the telephone number. The Promo Code was tied to a 4-digit code based on the ad and search engine the user was coming from. Promo Code seemed more important so users would remember to quote it more often. But the trick was to train call center reps to actively ask for this tracking code on every incoming sales call. We even began testing a php version versus a javascript version. Depending on how the system was implemented, one would work better than the other.</p>
<p>I developed it to a point where this tracking system was incorporated into the affiliate platform and a unique Promo Code (corresponding to an affiliate) would be displayed beside the toll free number if an affiliate sent in a user through their affiliate link.</p>
<p>Awesome post that brought back alot of good memories. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-41</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 May 2007 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-41</guid>
		<description>We went with Voicestar  because it only took 1 day to set up and didn&#039;t have the large margin of error associated with clickpath&#039;s number swapping methodology.  These guys are great, and even private label the analytics dashboard</description>
		<content:encoded><![CDATA[<p>We went with Voicestar  because it only took 1 day to set up and didn&#8217;t have the large margin of error associated with clickpath&#8217;s number swapping methodology.  These guys are great, and even private label the analytics dashboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Doss</title>
		<link>http://www.seowoman.com/tracking-offline-sales-from-your-online-ads/comment-page-1#comment-42</link>
		<dc:creator>Adrienne Doss</dc:creator>
		<pubDate>Fri, 04 May 2007 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowoman.com/tracking-offline-sales-from-your-online-ads#comment-42</guid>
		<description>Nice! I&#039;ll have to check that out. ClickPath is definitely a little buggy.</description>
		<content:encoded><![CDATA[<p>Nice! I&#8217;ll have to check that out. ClickPath is definitely a little buggy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
